İSKE: primary care dimension
Definition
Aile hekimliği birimi başına nüfus (ters yönde) ve birinci basamak müracaat payının Türkiye değerine oranlarının (log ölçekte) ortalaması. 100 = Türkiye. Bu boyut iller arasında az değişir.
Türkiye, 2012–2024
National value. Gaps are years without provincial data; the full national and NUTS-1 series are in the national series module.
Provinces, 2018
81 provinces · Türkiye 100 · median 101 · min 74.7 · max 116| Rank | Province | Region | Türkiye = 100 | Türkiye = 100 | Relative to Türkiye | Source |
|---|---|---|---|---|---|---|
| 1 | Kütahya | Aegean | 116 | 116 | +16% | İSKE 1.0 (computed by this archive) |
| 2 | Bartın | Black Sea | 115 | 115 | +15% | İSKE 1.0 (computed by this archive) |
| 3 | Mersin | Mediterranean | 115 | 115 | +15% | İSKE 1.0 (computed by this archive) |
| 4 | Nevşehir | Central Anatolia | 115 | 115 | +15% | İSKE 1.0 (computed by this archive) |
| 5 | Tunceli | Eastern Anatolia | 114 | 114 | +14% | İSKE 1.0 (computed by this archive) |
| 6 | Ardahan | Eastern Anatolia | 114 | 114 | +14% | İSKE 1.0 (computed by this archive) |
| 7 | Uşak | Aegean | 114 | 114 | +14% | İSKE 1.0 (computed by this archive) |
| 8 | Adana | Mediterranean | 111 | 111 | +11% | İSKE 1.0 (computed by this archive) |
| 9 | Balıkesir | Marmara | 110 | 110 | +10% | İSKE 1.0 (computed by this archive) |
| 10 | Amasya | Black Sea | 109 | 109 | +9% | İSKE 1.0 (computed by this archive) |
| 11 | Denizli | Aegean | 109 | 109 | +9% | İSKE 1.0 (computed by this archive) |
| 12 | Aksaray | Central Anatolia | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 13 | Bilecik | Marmara | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 14 | Afyonkarahisar | Aegean | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 15 | Karaman | Central Anatolia | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 16 | Osmaniye | Mediterranean | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 17 | Bursa | Marmara | 108 | 108 | +8% | İSKE 1.0 (computed by this archive) |
| 18 | Muğla | Aegean | 107 | 107 | +7% | İSKE 1.0 (computed by this archive) |
| 19 | Niğde | Central Anatolia | 107 | 107 | +7% | İSKE 1.0 (computed by this archive) |
| 20 | Kırklareli | Marmara | 107 | 107 | +7% | İSKE 1.0 (computed by this archive) |
| 21 | Düzce | Black Sea | 106 | 106 | +6% | İSKE 1.0 (computed by this archive) |
| 22 | Kayseri | Central Anatolia | 106 | 106 | +6% | İSKE 1.0 (computed by this archive) |
| 23 | Kırıkkale | Central Anatolia | 105 | 105 | +5% | İSKE 1.0 (computed by this archive) |
| 24 | Giresun | Black Sea | 104 | 104 | +4% | İSKE 1.0 (computed by this archive) |
| 25 | Çanakkale | Marmara | 104 | 104 | +4% | İSKE 1.0 (computed by this archive) |
| 25 | Çorum | Black Sea | 104 | 104 | +4% | İSKE 1.0 (computed by this archive) |
| 27 | Elazığ | Eastern Anatolia | 103 | 103 | +3% | İSKE 1.0 (computed by this archive) |
| 27 | Isparta | Mediterranean | 103 | 103 | +3% | İSKE 1.0 (computed by this archive) |
| 29 | Tekirdağ | Marmara | 103 | 103 | +3% | İSKE 1.0 (computed by this archive) |
| 30 | Burdur | Mediterranean | 103 | 103 | +3% | İSKE 1.0 (computed by this archive) |
| 31 | Artvin | Black Sea | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 32 | Sakarya | Marmara | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 33 | Trabzon | Black Sea | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 34 | Konya | Central Anatolia | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 35 | Yozgat | Central Anatolia | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 36 | Sinop | Black Sea | 102 | 102 | +2% | İSKE 1.0 (computed by this archive) |
| 37 | Bayburt | Black Sea | 101 | 101 | +1% | İSKE 1.0 (computed by this archive) |
| 38 | Edirne | Marmara | 101 | 101 | +1% | İSKE 1.0 (computed by this archive) |
| 39 | Diyarbakır | Southeastern Anatolia | 101 | 101 | +1% | İSKE 1.0 (computed by this archive) |
| 39 | Karabük | Black Sea | 101 | 101 | +1% | İSKE 1.0 (computed by this archive) |
| 41 | Gaziantep | Southeastern Anatolia | 101 | 101 | +1% | İSKE 1.0 (computed by this archive) |
| 42 | Adıyaman | Southeastern Anatolia | 100 | 100 | +0% | İSKE 1.0 (computed by this archive) |
| 43 | Hatay | Mediterranean | 100 | 100 | +0% | İSKE 1.0 (computed by this archive) |
| 44 | İzmir | Aegean | 100 | 100 | +0% | İSKE 1.0 (computed by this archive) |
| 45 | Kastamonu | Black Sea | 99.9 | 100 | −0% | İSKE 1.0 (computed by this archive) |
| 46 | Eskişehir | Central Anatolia | 99.8 | 100 | −0% | İSKE 1.0 (computed by this archive) |
| 47 | Aydın | Aegean | 99.5 | 100 | −1% | İSKE 1.0 (computed by this archive) |
| 48 | Manisa | Aegean | 99.1 | 99 | −1% | İSKE 1.0 (computed by this archive) |
| 49 | Antalya | Mediterranean | 98.8 | 99 | −1% | İSKE 1.0 (computed by this archive) |
| 50 | Samsun | Black Sea | 98.7 | 99 | −1% | İSKE 1.0 (computed by this archive) |
| 51 | Malatya | Eastern Anatolia | 98.4 | 98 | −2% | İSKE 1.0 (computed by this archive) |
| 51 | Tokat | Black Sea | 98.4 | 98 | −2% | İSKE 1.0 (computed by this archive) |
| 53 | Gümüşhane | Black Sea | 97.9 | 98 | −2% | İSKE 1.0 (computed by this archive) |
| 54 | Yalova | Marmara | 97.8 | 98 | −2% | İSKE 1.0 (computed by this archive) |
| 55 | Erzurum | Eastern Anatolia | 97.1 | 97 | −3% | İSKE 1.0 (computed by this archive) |
| 56 | Ordu | Black Sea | 97.0 | 97 | −3% | İSKE 1.0 (computed by this archive) |
| 57 | Bolu | Black Sea | 96.7 | 97 | −3% | İSKE 1.0 (computed by this archive) |
| 58 | Kocaeli | Marmara | 96.6 | 97 | −3% | İSKE 1.0 (computed by this archive) |
| 58 | İstanbul | Marmara | 96.6 | 97 | −3% | İSKE 1.0 (computed by this archive) |
| 60 | Kilis | Southeastern Anatolia | 95.7 | 96 | −4% | İSKE 1.0 (computed by this archive) |
| 61 | Kahramanmaraş | Mediterranean | 95.2 | 95 | −5% | İSKE 1.0 (computed by this archive) |
| 62 | Kırşehir | Central Anatolia | 94.4 | 94 | −6% | İSKE 1.0 (computed by this archive) |
| 63 | Sivas | Central Anatolia | 94.2 | 94 | −6% | İSKE 1.0 (computed by this archive) |
| 64 | Kars | Eastern Anatolia | 94.0 | 94 | −6% | İSKE 1.0 (computed by this archive) |
| 65 | Mardin | Southeastern Anatolia | 93.6 | 94 | −6% | İSKE 1.0 (computed by this archive) |
| 66 | Erzincan | Eastern Anatolia | 93.4 | 93 | −7% | İSKE 1.0 (computed by this archive) |
| 67 | Ankara | Central Anatolia | 93.0 | 93 | −7% | İSKE 1.0 (computed by this archive) |
| 67 | Iğdır | Eastern Anatolia | 93.0 | 93 | −7% | İSKE 1.0 (computed by this archive) |
| 69 | Çankırı | Central Anatolia | 92.1 | 92 | −8% | İSKE 1.0 (computed by this archive) |
| 70 | Batman | Southeastern Anatolia | 91.9 | 92 | −8% | İSKE 1.0 (computed by this archive) |
| 71 | Bingöl | Eastern Anatolia | 90.3 | 90 | −10% | İSKE 1.0 (computed by this archive) |
| 72 | Rize | Black Sea | 89.2 | 89 | −11% | İSKE 1.0 (computed by this archive) |
| 73 | Şırnak | Southeastern Anatolia | 89.0 | 89 | −11% | İSKE 1.0 (computed by this archive) |
| 74 | Zonguldak | Black Sea | 88.8 | 89 | −11% | İSKE 1.0 (computed by this archive) |
| 75 | Van | Eastern Anatolia | 86.4 | 86 | −14% | İSKE 1.0 (computed by this archive) |
| 76 | Siirt | Southeastern Anatolia | 86.0 | 86 | −14% | İSKE 1.0 (computed by this archive) |
| 77 | Şanlıurfa | Southeastern Anatolia | 85.5 | 86 | −15% | İSKE 1.0 (computed by this archive) |
| 78 | Muş | Eastern Anatolia | 80.8 | 81 | −19% | İSKE 1.0 (computed by this archive) |
| 79 | Ağrı | Eastern Anatolia | 77.0 | 77 | −23% | İSKE 1.0 (computed by this archive) |
| 80 | Bitlis | Eastern Anatolia | 76.8 | 77 | −23% | İSKE 1.0 (computed by this archive) |
| 81 | Hakkari | Eastern Anatolia | 74.7 | 75 | −25% | İSKE 1.0 (computed by this archive) |
The highest value ranks 1st. The link in the source column opens the yearbook table the value was read from, with the province's row highlighted (in Turkish). Cite as: Kaya, E. (2026). Türkiye Sağlık İstatistikleri Arşivi: Sağlık Bakanlığı yıllıklarından derlenmiş il ve ulusal veri seti, 1964–2024 [Veri seti]. Zenodo. https://doi.org/10.5281/zenodo.23289506
Source tables
13 years| Year | Publication | Table or figure | PDF page | Provinces |
|---|---|---|---|---|
| 2024 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2023 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2022 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2021 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2020 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2019 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2018 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2017 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2016 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2015 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2014 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2013 | İSKE 1.0 (computed by this archive) | – | – | 81 |
| 2012 | İSKE 1.0 (computed by this archive) | – | – | 81 |